Simple, transparent pricing
Every plan includes a 7-day free trial.
Basic
$3.99/month
- Auto-hide sold out products
- Email & WhatsApp notifications
- Native Shopify Flow triggers
- Global threshold settings
- Basic inventory tracking
Professional
$9.99/month
- Everything in Basic, plus:
- Slack Connect
- Klaviyo integration
- Outbound webhooks (Zapier/Make)
- Per-product thresholds
- Auto-republish when restocked
- White-label branded emails
- Multiple notification recipients
- Priority support
Enterprise
$19.99/month
- Everything in Professional, plus:
- Core vs. Limited-Edition report sections
- Dead stock alerts
- Suppliers & purchase order generation
- Reorder points by vendor lead time
Compare every feature
Everything each plan includes, side by side.
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Products tracked | 1,000 | 10,000 | Unlimited |
| Email notifications | ✓ | ✓ | ✓ |
| Auto-hide sold-out products | ✓ | ✓ | ✓ |
| Shopify Flow triggers | ✓ | ✓ | ✓ |
| Back-in-stock storefront widget | ✓ | ✓ | ✓ |
| Global threshold settings | ✓ | ✓ | ✓ |
| One-click Slack Connect | — | ✓ | ✓ |
| Asana task creation | — | ✓ | ✓ |
| Klaviyo integration | — | ✓ | ✓ |
| Outbound webhook (Zapier/Make/ERP) | — | ✓ | ✓ |
| Per-product thresholds | — | ✓ | ✓ |
| Auto-republish when restocked | — | ✓ | ✓ |
| Multiple notification recipients | — | ✓ | ✓ |
| White-label branded emails | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Core vs. Limited-Edition report sections | — | — | ✓ |
| Dead stock alerts | — | — | ✓ |
| Suppliers & purchase order generation | — | — | ✓ |
| Reorder points by vendor lead time | — | — | ✓ |
Every plan starts with a 7-day free trial — no charge until the trial ends. Cancel anytime before the trial expires and you won't be billed.
